

Mixed fruit nectar · 320 ml
Dragon Fruit & Passion Fruit
GTIN 8938505846842 · Product of Vietnam
Dragon fruit and mango with a sharp passion-fruit finish. Fifty calories a can.
| Net contents | 320 ml · 10.8 fl oz |
|---|---|
| Pack | Aluminium can |
| Fruit | Dragon fruit 140 g/L · Mango 140 g/L · Passion fruit 10 g/L |
| Made with | Fruit purée — not from concentrate |
| Allergens | Contains soy |
| Storage | Cool, dry place. Refrigerate after opening. |
| Brand | Colomerx · Houston, Texas |
| Origin | Product of Vietnam |
| Calories | 50 |
|---|---|
| Total fat | 0 g |
| Sodium | 70 mg |
| Total carbohydrate | 13 g |
| Dietary fibre | 0 g |
| Total sugars | 12 g · includes 0 g added sugars |
| Protein | 0 g |
| Water, Dragon Fruit (140 g/L), Mango (140 g/L), Passion Fruit (10 g/L), Gac (5 g/L), Mulberry (5 g/L), Pectin, Gum Arabic, Soy Lecithin, Ascorbic Acid, Citric Acid, Sodium Citrate, Sucralose, Acesulfame Potassium, Artificial Passion Fruit Flavor. |
*No added sugar; not a low-calorie food. Minimum order, pallet configuration and lead time are confirmed with your quote.