

Mixed fruit nectar · 320 ml
Watermelon & Mulberry
GTIN 8938505846989 · Product of Vietnam
Watermelon and dark mulberry, with half the daily value of vitamin C in every can.
| Net contents | 320 ml · 10.8 fl oz |
|---|---|
| Pack | Aluminium can |
| Fruit | Watermelon 14% · Mango 8% · Mulberry 4% |
| Made with | Fruit purée — not from concentrate |
| Allergens | Contains soy |
| Storage | Cool, dry place. Refrigerate after opening. |
| Brand | Colomerx · Houston, Texas |
| Origin | Product of Vietnam |
| Calories | 50 |
|---|---|
| Total fat | 0 g |
| Sodium | 115 mg |
| Total carbohydrate | 13 g |
| Dietary fibre | 0 g |
| Total sugars | 13 g · includes 0 g added sugars |
| Protein | 0 g |
| Vitamin C | 48 mg |
| Potassium | 224 mg |
| Water, Watermelon (14%), Mango (8%), Mulberry (4%), Inulin, Gum Arabic, Pectin, Soy Lecithin, Ascorbic Acid, Citric Acid, Sodium Citrate, Sucralose, Acesulfame Potassium, Artificial Watermelon Flavor. |
*No added sugar; not a low-calorie food. Minimum order, pallet configuration and lead time are confirmed with your quote.