

Mixed fruit nectar · 320 ml
Fresh Orange & Mango
GTIN 8938505846828 · Product of Vietnam
Bright citrus over a full mango body. The most familiar flavour in the range and the easiest first order for a store that hasn't carried the brand.
| Net contents | 320 ml · 10.8 fl oz |
|---|---|
| Pack | Aluminium can |
| Fruit | Orange 160 g/L · Mango 160 g/L · Gac 10 g/L |
| Made with | Fruit purée — not from concentrate |
| Allergens | Contains soy |
| Storage | Cool, dry place. Refrigerate after opening. |
| Brand | Colomerx · Houston, Texas |
| Origin | Product of Vietnam |
| Calories | 60 |
|---|---|
| Total fat | 0 g |
| Sodium | 70 mg |
| Total carbohydrate | 14 g |
| Dietary fibre | 1 g |
| Total sugars | 13 g · includes 0 g added sugars |
| Protein | 1 g |
| Water, Orange (160 g/L), Mango (160 g/L), Gac (10 g/L), Pectin, Gum Arabic, Soy Lecithin, Ascorbic Acid, Citric Acid, Sodium Citrate, Sucralose, Acesulfame Potassium, Artificial Orange and Mango Flavors. |
*No added sugar; not a low-calorie food. Minimum order, pallet configuration and lead time are confirmed with your quote.