

Mixed fruit nectar · 320 ml
Orange & Soursop
GTIN 8938505846996 · Product of Vietnam
Soursop — mãng cầu in Vietnamese — rounded out with orange and mango.
| Net contents | 320 ml · 10.8 fl oz |
|---|---|
| Pack | Aluminium can |
| Fruit | Orange 130 g/L · Mango 130 g/L · Soursop 40 g/L |
| Made with | Fruit purée — not from concentrate |
| Allergens | Contains soy |
| Storage | Cool, dry place. Refrigerate after opening. |
| Brand | Colomerx · Houston, Texas |
| Origin | Product of Vietnam |
| Calories | 60 |
|---|---|
| Total fat | 0 g |
| Sodium | 70 mg |
| Total carbohydrate | 15 g |
| Dietary fibre | 1 g |
| Total sugars | 13 g · includes 0 g added sugars |
| Protein | 1 g |
| Water, Orange (130 g/L), Mango (130 g/L), Soursop (40 g/L), Gac (5 g/L), Pectin, Gum Arabic, Soy Lecithin, Ascorbic Acid, Citric Acid, Sodium Citrate, Sucralose, Acesulfame Potassium, Artificial Orange and Soursop Flavors. |
*No added sugar; not a low-calorie food. Minimum order, pallet configuration and lead time are confirmed with your quote.