

Mixed fruit nectar · 320 ml
Mango & Pineapple
GTIN 8938505846859 · Product of Vietnam
The highest single-fruit content in the range — 260 grams of mango per litre, lifted with pineapple.
| Net contents | 320 ml · 10.8 fl oz |
|---|---|
| Pack | Aluminium can |
| Fruit | Mango 260 g/L · Pineapple 15 g/L · Gac 5 g/L |
| Made with | Fruit purée — not from concentrate |
| Allergens | Contains soy |
| Storage | Cool, dry place. Refrigerate after opening. |
| Brand | Colomerx · Houston, Texas |
| Origin | Product of Vietnam |
| Calories | 60 |
|---|---|
| Total fat | 0 g |
| Sodium | 70 mg |
| Total carbohydrate | 13 g |
| Dietary fibre | 1 g |
| Total sugars | 12 g · includes 0 g added sugars |
| Protein | 0 g |
| Water, Mango (260 g/L), Pineapple (15 g/L), Gac (5 g/L), Pectin, Gum Arabic, Soy Lecithin, Ascorbic Acid, Citric Acid, Sodium Citrate, Sucralose, Acesulfame Potassium, Artificial Mango and Pineapple Flavors. |
*No added sugar; not a low-calorie food. Minimum order, pallet configuration and lead time are confirmed with your quote.